190 Products
Cosmetic Peptides
Premium Peptide APIs for Anti-Aging, Whitening, Hair Growth & Skincare
cosmetic peptides, anti-aging peptides, skin care peptides, beauty peptides, Argireline, Matrixyl, GHK-CU
Our cosmetic peptide portfolio is organized into nine major functional categories, each addressing specific skincare and beauty needs. From anti-wrinkle powerhouses like Argireline to skin brightening agents like Melanostatine, we offer comprehensive peptide solutions for formulators worldwide.

Showing 190 products
Per page:
| No. | Product Name | CAS Number | Purity | Subcategory | Action |
|---|---|---|---|---|---|
| 1 | Acetyl Hexapeptide-8 (Argireline) | 616204-22-9 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 2 | Acetyl Hexapeptide-30 (Inyline) | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 3 | Syn-AKE | 823202-99-9 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 4 | SNAP-8 (Acetyl Octapeptide-3) | 868844-74-0 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 5 | Pentapeptide-18 (Leuphasyl) | 64963-01-5 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 6 | Palmitoyl Pentapeptide-4 (Matrixyl) | 214047-00-4 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 7 | Palmitoyl Tripeptide-5 (Syn-Coll) | 623172-56-5 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 8 | Palmitoyl Tripeptide-1 (Pal-GHK) | 147732-56-7 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 9 | Hexapeptide-9 (Collaxyl) | 1228371-11-6 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 10 | Acetyl Tetrapeptide-9 | 928006-50-2 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 11 | Acetyl Tetrapeptide-11 | 928006-88-6 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 12 | Tripeptide-29 | 2239-67-0 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 13 | Palmitoyl Tripeptide-38 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 14 | Palmitoyl Hexapeptide-12 | 171263-26-6 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 15 | Palmitoyl Tetrapeptide-7 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 16 | Acetyl Octapeptide-3 (SNAP-8) | 868844-74-0 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 17 | Acetyl Decapeptide-3 (Rejuline) | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 18 | Acetyl Tetrapeptide-2 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 19 | Acetyl Pentapeptide-1 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 20 | Pentapeptide-3 (Vialox) | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 21 | Oligopeptide-24 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 22 | Palmitoyl Dipeptide-16 Diaminobutyroyl | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 23 | Trifluoroacetyl Tripeptide-2 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 24 | Decapeptide-4 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 25 | Hexapeptide-10 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 26 | Myristoyl Octapeptide-1 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 27 | Copper Peptide AHK | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 28 | Acetyl Octapeptide-1 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 29 | Acetyl Hexapeptide-1 (Melitane) | 448944-47-6 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 30 | Palmitoyl Tripeptide-28 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 31 | Hexapeptide-3 | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 32 | Tripeptide-10 Citrulline | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 33 | Acetyl Tripeptide-30 Citrulline | N/A | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 34 | Tripeptide-2 | 64577-63-5 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 35 | DIPEPTIDE-1 | 70904-56-2 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 36 | DIPEPTIDE-4 | 24587-41-5 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 37 | Pentapeptide-3 | 135679-88-8 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 38 | Palmitoyl Dipeptide-7 | 911813-90-6 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 39 | Acetyl Hexapeptide-38 | 1400634-44-7 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
| 40 | Acetyl Dipeptide-1 Cetyl Ester | 196604-48-5 | ≥99% | Wrinkle Reduction / Anti-Aging | View Details |
Showing 1 - 40 of 190 products
Cannot Find What You Need?
We offer custom peptide synthesis services. Share your requirements and our team will provide a tailored solution with competitive pricing and timeline.
