58 Products
Nutrition Peptides
Premium Peptide APIs for Metabolic Health, Weight Management & Cellular Nutrition
Our nutrition peptide portfolio encompasses cutting-edge GLP-1 receptor agonists, dual and triple agonists, gastrointestinal peptides, cellular nutrition cofactors, antioxidant compounds, and beauty-from-within peptides. These APIs serve as critical ingredients for weight management therapies, metabolic syndrome treatments, gut health formulations, anti-aging supplements, immune support products, hair/skin/nail nutrition, and sports recovery supplements.

Showing 58 products
| No. | Product Name | CAS Number | Purity | Subcategory | Action |
|---|---|---|---|---|---|
| 1 | Semaglutide | 910463-68-2 | ≥99% | Metabolic Health & Weight Management | View Details |
| 2 | Tirzepatide | 2023788-19-2 | ≥99% | Metabolic Health & Weight Management | View Details |
| 3 | Retatrutide | 2381089-83-2 | ≥99% | Metabolic Health & Weight Management | View Details |
| 4 | Survodutide | 2805997-46-8 | ≥99% | Metabolic Health & Weight Management | View Details |
| 5 | Mazdutide | 2259884-03-0 | ≥99% | Metabolic Health & Weight Management | View Details |
| 6 | Liraglutide | 204656-20-2 | ≥99% | Metabolic Health & Weight Management | View Details |
| 7 | Lixisenatide | 320367-13-3 | ≥99% | Metabolic Health & Weight Management | View Details |
| 8 | Exenatide Acetate | 141732-76-5 | ≥99% | Metabolic Health & Weight Management | View Details |
| 9 | Dulaglutide | 923950-08-7 | ≥99% | Metabolic Health & Weight Management | View Details |
| 10 | GLP-1 (7-37) | 106612-94-6 | ≥99% | Metabolic Health & Weight Management | View Details |
| 11 | Glucagon HCl | 16941-32-5 | ≥99% | Metabolic Health & Weight Management | View Details |
| 12 | Pramlintide | 196078-30-5 | ≥99% | Metabolic Health & Weight Management | View Details |
| 13 | Cagrilintide | 1415456-99-3 | ≥99% | Metabolic Health & Weight Management | View Details |
| 14 | Setmelanotide | 920014-72-8 | ≥99% | Metabolic Health & Weight Management | View Details |
| 15 | Orforglipron | 2212020-52-3 | ≥99% | Metabolic Health & Weight Management | View Details |
| 16 | Apraglutide | 1295353-98-8 | ≥99% | Metabolic Health & Weight Management | View Details |
| 17 | Teduglutide | 197922-42-2 | ≥99% | Metabolic Health & Weight Management | View Details |
| 18 | Ecnoglutide | 2459531-73-6 | ≥99% | Metabolic Health & Weight Management | View Details |
| 19 | Linaclotide | 851199-59-2 | ≥99% | Gastrointestinal Function | View Details |
| 20 | Plecanatide | 467426-54-6 | ≥99% | Gastrointestinal Function | View Details |
| 21 | Somatostatin | 54472-66-1 | ≥99% | Gastrointestinal Function | View Details |
| 22 | Sincalide | 25126-32-3 | ≥99% | Gastrointestinal Function | View Details |
| 23 | Secretin | 10813-74-8 | ≥99% | Gastrointestinal Function | View Details |
| 24 | Larazotide | 881851-50-9 | ≥99% | Gastrointestinal Function | View Details |
| 25 | FOXO4-DRI | 2460055-10-9 | ≥99% | Anti-Aging Cellular Nutrition | View Details |
| 26 | NAD+ | 53-84-9 | ≥99% | Anti-Aging Cellular Nutrition | View Details |
| 27 | NMN | 1094-61-7 | ≥99% | Anti-Aging Cellular Nutrition | View Details |
| 28 | Elamipretide (SS-31) | 736992-21-5 | ≥99% | Anti-Aging Cellular Nutrition | View Details |
| 29 | ARA 290 | 1208243-50-8 | ≥99% | Anti-Aging Cellular Nutrition | View Details |
| 30 | Thymosin Alpha 1 | 62304-98-7 | ≥99% | Immune Nutrition | View Details |
| 31 | Thymulin | 63958-90-7 | ≥99% | Immune Nutrition | View Details |
| 32 | KPV | 67727-97-3 | ≥99% | Immune Nutrition | View Details |
| 33 | LL-37 | 597562-32-8 | ≥99% | Immune Nutrition | View Details |
| 34 | VIP | 40077-57-4 | ≥99% | Immune Nutrition | View Details |
| 35 | Glatiramer Acetate | 147245-92-9 | ≥99% | Immune Nutrition | View Details |
| 36 | Glutathione | 70-18-8 | ≥99% | Antioxidant Nutrition | View Details |
| 37 | Carnosine | 305-84-0 | ≥99% | Antioxidant Nutrition | View Details |
| 38 | Decarboxy Carnosine HCl | N/A | ≥99% | Antioxidant Nutrition | View Details |
| 39 | Acetyl Carnosine | N/A | ≥99% | Antioxidant Nutrition | View Details |
| 40 | N-acetylcysteine (NAC) | 616-91-1 | ≥99% | Antioxidant Nutrition | View Details |
Showing 1 - 40 of 58 products
Cannot Find What You Need?
We offer custom peptide synthesis services. Share your requirements and our team will provide a tailored solution with competitive pricing and timeline.
