62 Products
Personal Care Peptides
Premium Peptide APIs for Skin Aesthetics, Anti-Aging, Cognitive Wellness & Intimate Health
personal care peptides, intimate care peptides, hygiene peptides, wellness peptides
Our personal care peptide portfolio covers skin aesthetics, anti-aging and longevity, skin repair and rejuvenation, sexual wellness, cognitive and mood wellness, hair and scalp care, body contouring, and holistic wellbeing applications. These APIs are ideal for premium personal care formulations targeting beauty, mental clarity, vitality, intimate health, and overall quality of life.

Showing 62 products
Per page:
| No. | Product Name | CAS Number | Purity | Subcategory | Action |
|---|---|---|---|---|---|
| 1 | MT1 / Melanotan 1 | 75921-69-6 | ≥99% | Skin Aesthetics & Tanning | View Details |
| 2 | MT2 / Melanotan 2 | 121062-08-6 | ≥99% | Skin Aesthetics & Tanning | View Details |
| 3 | PT-141 / Bremelanotide | 189691-06-3 | ≥99% | Skin Aesthetics & Tanning | View Details |
| 4 | Acetyl Hexapeptide-1 | 448944-47-6 | ≥99% | Skin Aesthetics & Tanning | View Details |
| 5 | Nonapeptide-1 | 158563-45-2 | ≥99% | Skin Aesthetics & Tanning | View Details |
| 6 | Palmitoyl Tetrapeptide-10 | 887140-79-6 | ≥99% | Skin Aesthetics & Tanning | View Details |
| 7 | Hexapeptide-2 | N/A | ≥99% | Skin Aesthetics & Tanning | View Details |
| 8 | NAD+ | 53-84-9 | ≥99% | Anti-Aging & Longevity | View Details |
| 9 | NMN | 1094-61-7 | ≥99% | Anti-Aging & Longevity | View Details |
| 10 | FOXO4-DRI | 2460055-10-9 | ≥99% | Anti-Aging & Longevity | View Details |
| 11 | Epitalon | 307297-39-8 | ≥99% | Anti-Aging & Longevity | View Details |
| 12 | Elamipretide (SS-31) | 736992-21-5 | ≥99% | Anti-Aging & Longevity | View Details |
| 13 | ARA 290 / Cibinetide | 1208243-50-8 | ≥99% | Anti-Aging & Longevity | View Details |
| 14 | Acetyl Hexapeptide-8 (Argireline) | 616204-22-9 | ≥99% | Anti-Aging & Longevity | View Details |
| 15 | Palmitoyl Pentapeptide-4 (Matrixyl) | 214047-00-4 | ≥99% | Anti-Aging & Longevity | View Details |
| 16 | Palmitoyl Tripeptide-1 | 147732-56-7 | ≥99% | Anti-Aging & Longevity | View Details |
| 17 | GHK-CU (Copper Peptide) | 89030-95-5 | ≥99% | Skin Repair & Rejuvenation | View Details |
| 18 | Tripeptide-1 (GHK) | 2957-37-0 | ≥99% | Skin Repair & Rejuvenation | View Details |
| 19 | Palmitoyl Tripeptide-8 | 936544-53-5 | ≥99% | Skin Repair & Rejuvenation | View Details |
| 20 | Palmitoyl Tetrapeptide-7 | N/A | ≥99% | Skin Repair & Rejuvenation | View Details |
| 21 | Acetyl Tetrapeptide-9 | 928006-50-2 | ≥99% | Skin Repair & Rejuvenation | View Details |
| 22 | Hexapeptide-9 (Collaxyl) | 1228371-11-6 | ≥99% | Skin Repair & Rejuvenation | View Details |
| 23 | PDRN | 100403-24-5 | ≥99% | Skin Repair & Rejuvenation | View Details |
| 24 | Acetyl Dipeptide-1 Cetyl Ester | 196604-48-5 | ≥99% | Skin Repair & Rejuvenation | View Details |
| 25 | Oxytocin | 24346-32-5 | ≥99% | Sexual Wellness & Intimate Health | View Details |
| 26 | PT-141 / Bremelanotide | 189691-06-3 | ≥99% | Sexual Wellness & Intimate Health | View Details |
| 27 | Melanotan 2 | 121062-08-6 | ≥99% | Sexual Wellness & Intimate Health | View Details |
| 28 | VIP (Vasoactive Intestinal Peptide) | 40077-57-4 | ≥99% | Sexual Wellness & Intimate Health | View Details |
| 29 | Selank | 129954-34-3 | ≥99% | Sexual Wellness & Intimate Health | View Details |
| 30 | DSIP | 62568-57-4 | ≥99% | Sexual Wellness & Intimate Health | View Details |
| 31 | Semax | 80714-61-0 | ≥99% | Sexual Wellness & Intimate Health | View Details |
| 32 | Semax | 80714-61-0 | ≥99% | Cognitive & Mood Wellness | View Details |
| 33 | Selank | 129954-34-3 | ≥99% | Cognitive & Mood Wellness | View Details |
| 34 | DSIP | 62568-57-4 | ≥99% | Cognitive & Mood Wellness | View Details |
| 35 | Dihexa | 1401708-83-5 | ≥99% | Cognitive & Mood Wellness | View Details |
| 36 | VIP | 40077-57-4 | ≥99% | Cognitive & Mood Wellness | View Details |
| 37 | Pinealon | N/A | ≥99% | Cognitive & Mood Wellness | View Details |
| 38 | Thymosin Alpha 1 | 62304-98-7 | ≥99% | Cognitive & Mood Wellness | View Details |
| 39 | Cerebrolysin | N/A | ≥99% | Cognitive & Mood Wellness | View Details |
| 40 | Taltirelin | 103300-74-9 | ≥99% | Cognitive & Mood Wellness | View Details |
Showing 1 - 40 of 62 products
Cannot Find What You Need?
We offer custom peptide synthesis services. Share your requirements and our team will provide a tailored solution with competitive pricing and timeline.
