53 Products
Pet Care Peptides
Veterinary-Grade Peptide APIs for Companion Animal Health
pet care peptides, veterinary peptides, animal health peptides, dog peptides, cat peptides, pet wellness
Our pet care veterinary peptide portfolio includes 54 products across seven major therapeutic categories. These veterinary-grade APIs support reproductive health, metabolic care, immune wellness, tissue repair, digestive health, cardiovascular function, and neurological well-being in companion animals. Each product is manufactured under stringent quality control with full analytical documentation.

Showing 53 products
Per page:
| No. | Product Name | CAS Number | Purity | Subcategory | Action |
|---|---|---|---|---|---|
| 1 | Alarelin | 79561-22-1 | ≥99% | Veterinary Reproductive Health | View Details |
| 2 | Oxytocin | 24346-32-5 | ≥99% | Veterinary Reproductive Health | View Details |
| 3 | Carbetocin | 37025-55-1 | ≥99% | Veterinary Reproductive Health | View Details |
| 4 | Atosiban Acetate | 90779-69-4 | ≥99% | Veterinary Reproductive Health | View Details |
| 5 | Ganirelix | 129311-55-3 | ≥99% | Veterinary Reproductive Health | View Details |
| 6 | Cetrorelix | 120287-85-6 | ≥99% | Veterinary Reproductive Health | View Details |
| 7 | Vasopressin (Arginine) | 113-79-1 | ≥99% | Veterinary Reproductive Health | View Details |
| 8 | Exenatide | 141758-74-9 | ≥99% | Veterinary Metabolic Care | View Details |
| 9 | GLP-1 (7-36) | 106612-94-6 | ≥99% | Veterinary Metabolic Care | View Details |
| 10 | Glucagon | 16941-32-5 | ≥99% | Veterinary Metabolic Care | View Details |
| 11 | Liraglutide | 204656-20-2 | ≥99% | Veterinary Metabolic Care | View Details |
| 12 | Pramlintide | 196078-30-5 | ≥99% | Veterinary Metabolic Care | View Details |
| 13 | Semaglutide | 910463-68-2 | ≥99% | Veterinary Metabolic Care | View Details |
| 14 | Setmelanotide | 920014-72-8 | ≥99% | Veterinary Metabolic Care | View Details |
| 15 | Tirzepatide | 2023788-19-2 | ≥99% | Veterinary Metabolic Care | View Details |
| 16 | ARA 290 | 1208243-50-8 | ≥99% | Veterinary Immunomodulation & Anti-Inflammatory | View Details |
| 17 | FOXO4-DRI | N/A | ≥99% | Veterinary Immunomodulation & Anti-Inflammatory | View Details |
| 18 | Glatiramer Acetate | 147245-92-9 | ≥99% | Veterinary Immunomodulation & Anti-Inflammatory | View Details |
| 19 | Icotrokinra | 2763602-16-8 | ≥99% | Veterinary Immunomodulation & Anti-Inflammatory | View Details |
| 20 | KPV | 67727-97-3 | ≥99% | Veterinary Immunomodulation & Anti-Inflammatory | View Details |
| 21 | LL-37 | 597562-32-8 | ≥99% | Veterinary Immunomodulation & Anti-Inflammatory | View Details |
| 22 | Thymosin Alpha 1 | 62304-98-7 | ≥99% | Veterinary Immunomodulation & Anti-Inflammatory | View Details |
| 23 | Thymulin | 63958-90-7 | ≥99% | Veterinary Immunomodulation & Anti-Inflammatory | View Details |
| 24 | VIP | 40077-57-4 | ≥99% | Veterinary Immunomodulation & Anti-Inflammatory | View Details |
| 25 | GHK-CU | 89030-95-5 | ≥99% | Veterinary Wound Care & Tissue Repair | View Details |
| 26 | GHRH | 83930-13-6 | ≥99% | Veterinary Wound Care & Tissue Repair | View Details |
| 27 | Larazotide | 881851-50-9 | ≥99% | Veterinary Gastrointestinal Care | View Details |
| 28 | Linaclotide | 851199-59-2 | ≥99% | Veterinary Gastrointestinal Care | View Details |
| 29 | Plecanatide | 467426-54-6 | ≥99% | Veterinary Gastrointestinal Care | View Details |
| 30 | Secretin | 10813-74-8 | ≥99% | Veterinary Gastrointestinal Care | View Details |
| 31 | Sincalide | 25126-32-3 | ≥99% | Veterinary Gastrointestinal Care | View Details |
| 32 | Somatostatin | 54472-66-1 | ≥99% | Veterinary Gastrointestinal Care | View Details |
| 33 | Teduglutide | 197922-42-2 | ≥99% | Veterinary Gastrointestinal Care | View Details |
| 34 | Terlipressin | 14636-12-5 | ≥99% | Veterinary Gastrointestinal Care | View Details |
| 35 | Angiotensin II | 4474-91-3 | ≥99% | Veterinary Cardiovascular Support | View Details |
| 36 | Bivalirudin | 128270-60-0 | ≥99% | Veterinary Cardiovascular Support | View Details |
| 37 | Elamipretide (SS-31) | 736992-21-5 | ≥99% | Veterinary Cardiovascular Support | View Details |
| 38 | Eledoisin | 69-25-0 | ≥99% | Veterinary Cardiovascular Support | View Details |
| 39 | Enlicitide Chloride | 2407527-16-4 | ≥99% | Veterinary Cardiovascular Support | View Details |
| 40 | Icatibant | 138614-30-9 | ≥99% | Veterinary Cardiovascular Support | View Details |
Showing 1 - 40 of 53 products
Cannot Find What You Need?
We offer custom peptide synthesis services. Share your requirements and our team will provide a tailored solution with competitive pricing and timeline.
