
Applications
Palmitoyl Tripeptide-1 (Pal-GHK) is widely used in cosmetic and skincare formulations for premium product development.
Palmitoyl Tripeptide-1 (Pal-GHK) — Cosmetic Peptide Raw Material
High-purity peptide API for cosmetic formulations and skincare research
Product Overview
Palmitoyl Tripeptide-1 (INCI: Palmitoyl Tripeptide-1), a core component of Matrixyl 3000, CAS 147732-56-7, sequence: Pal-Gly-His-Lys-OH. CosIng listed.
A signal peptide that stimulates fibroblasts to synthesize collagen, elastin, and hyaluronic acid. Provides anti-aging firming and fine line reduction. Repairs skin barrier. When combined with Palmitoyl Tetrapeptide-7 in the correct ratio, this forms Matrixyl 3000 for synergistic enhancement.
Typical applications: Anti-aging serums, creams, eye creams. Recommended concentration: 0.005% – 0.05%.
A core ingredient of Matrixyl 3000, a classic anti-aging combination with high market recognition.
Product Identification and Specifications
| Product Name | Palmitoyl Tripeptide-1 (Pal-GHK) |
| CAS Number | 147732-56-7 |
| Synonyms | Pal-GHK, Palmitoyl Tripeptide-1, INCI: Palmitoyl Tripeptide-1 |
| Molecular Formula | C30H54N6O5 |
| Molecular Weight | 578.79 g/mol |
| Sequence | Pal-Gly-His-Lys (Pal-GHK) |
| Sequence Length | 3 amino acids |
| Key Modification | N-terminal palmitoylation (C16:0); free C-terminal |
| Solubility | Soluble in water and aqueous buffers |
| Pharmacological Class | Cosmetic peptide active ingredient |
| Indications | Anti-aging skincare, Wrinkle reduction, Skin firming |
| Appearance | White to off-white powder |
| Purity | ≥99% |
| Grade | Cosmetic Grade / RUO |
Mechanism of Action
Palmitoyl Tripeptide-1 (Pal-GHK) is a lipophilic derivative of the naturally occurring tripeptide GHK (Gly-His-Lys), conjugated with palmitic acid for enhanced skin penetration. As a signal peptide, it mimics the natural wound-healing signals released during tissue repair, activating fibroblasts to synthesize collagen types I and III, elastin, and glycosaminoglycans. The peptide binds to specific cell surface receptors on fibroblasts, triggering intracellular signaling cascades (MAPK/ERK and PI3K/Akt pathways) that upregulate extracellular matrix protein gene expression. The palmitoyl chain anchors the peptide to cell membranes, ensuring sustained activity and optimal delivery to the dermal layer. When formulated with Palmitoyl Tetrapeptide-7 in the ratio used in Matrixyl 3000, the combination delivers superior anti-aging results through complementary mechanisms.
Key Features and Benefits
| Feature | Description | Benefit | |
|---|---|---|---|
| ≥99% Purity Verified | ≥99% purity confirmed by HPLC and LC-MS with full batch COA | Ensures consistent efficacy and safety in cosmetic formulations | |
| Complete QC Documentation | Full Certificate of Analysis with 12+ test parameters per batch | Supports regulatory compliance and quality assurance programs | |
| EU REACH / FDA Compliant | Manufacturing documentation supports global cosmetic regulations | Enables rapid market entry in North America, Europe, and Asia | |
| Multiple Dosage Forms | Available as raw powder and lyophilized powder | Flexibility for different formulation requirements and stability needs | |
| Scalable Production | Production capacity from gram to multi-kilogram batches | Supports projects from R&D phase through commercial launch | |
| 3-5 Day Lead Time | In-stock items ship within 3-5 business days globally | Minimizes inventory costs and accelerates product development timelines |
Applications and Formulations
Quality Standards and COA Specifications
| Test Item | Specification | Method |
|---|---|---|
| Appearance | White to off-white powder | Visual Inspection |
| Identity (HPLC) | Retention time matches reference standard (tR: 10.5-12.5 min) | RP-HPLC (C18, 220 nm) |
| Identity (MS) | [M+H]+ = 579.3 ± 0.5 Da | MALDI-TOF / ESI-MS |
| Peptide Purity (HPLC) | ≥99.0% (area percent) | RP-HPLC (C18, 220 nm) |
| Single Impurity | ≤0.5% | RP-HPLC |
| Total Impurities | ≤1.0% | RP-HPLC |
| Water Content | ≤5.0% | Karl Fischer |
| Palmitic Acid Content | Report | GC-MS |
| pH (1% aqueous solution) | 5.0 - 7.5 | pH Meter |
| Heavy Metals (Pb) | ≤10 ppm | ICP-MS |
| Microbial Limits | TAMC ≤100 CFU/g; TYMC ≤50 CFU/g | USP <61> |
| Endotoxin | <10 EU/g | LAL Test (USP <85>) |
| Residual Solvents | Compliant with ICH Q3C | GC-HS |
Full batch-specific COA provided with each shipment. Contact us for historical COA requests.
Packaging and Storage
Packaging Details
Storage and Handling
Regulatory Documentation Support
Certificate of Analysis (COA)
Full batch-specific COA with HPLC, MS, and microbial test results provided with every shipment
Material Safety Data Sheet (MSDS)
Comprehensive safety documentation for handling, storage, and transport
EU REACH Compliance
Registration, Evaluation, Authorization and Restriction of Chemicals documentation available
FDA Facility Registration
Manufacturing facility registered with US FDA for cosmetic ingredient production
ISO 9001 Quality Management
Quality management system certified to ISO 9001:2015 standards
Stability Data
Real-time and accelerated stability data available upon request
Global Export Capabilities
| Region | Capabilities | Documentation |
|---|---|---|
North America (USA, Canada) | Direct shipment with customs documentation; FDA-compliant COA provided | FDA-compliant COA, commercial invoice, packing list, MSDS |
Europe (EU, UK, Switzerland) | REACH-compliant documentation; CE-marked packaging available | REACH compliance statement, EDQM documentation, COA |
Asia-Pacific (Japan, Korea, Australia) | Regional logistics coordination; local language support | NMPA/PMDA-compliant packages, translated COA available |
Latin America (Brazil, Mexico) | MOH registration support; Spanish/Portuguese documentation | Spanish/Portuguese COA translations, MOH registration support |
Middle East (UAE, Saudi Arabia) | GCC registration support; halal certification available | SFDA-compliant documentation, halal certificate |
One-Stop Supply Chain Services
| Service | Description | Value |
|---|---|---|
| API Sourcing | Direct access to audited GMP manufacturing facilities with validated peptide synthesis capabilities | Ensures consistent quality and full traceability from synthesis to delivery |
| Quality Assurance | Independent batch release testing with full analytical documentation and certificate of analysis | Reduces quality risk and accelerates regulatory approval timelines |
| Technical Consultation | Dedicated account manager and technical team for formulation development and stability studies | Expert guidance throughout product development and commercialization |
| Regulatory Support | Complete CMC documentation, stability data, and regulatory filing assistance | Accelerates product registration in target global markets |
| Logistics Management | End-to-end cold chain logistics with temperature monitoring and customs brokerage | Ensures product integrity and on-time delivery worldwide |
Frequently Asked Questions
Looking for a Complete Peptide Production Solution?
Beyond raw peptide supply, Zhaoke Biotech offers end-to-end production solutions — from custom synthesis and process development to scale-up manufacturing, QC testing, and regulatory documentation. Partner with us for a seamless peptide supply chain experience.
Ready to Source High-Purity Palmitoyl Tripeptide-1 (Pal-GHK)?
Get a free, no-obligation quotation within 24 hours. Our technical team is standing by to assist with your formulation needs, regulatory questions, and custom requirements.




